





Rainbow Backlit Gaming Mouse Keyboard C510
Configured with colorful backlight
Four color breathing, the light changes with DPI and is easily identifiable
Ergonomic design
gaming temperament ergonomic design for right hands
Mute Mouse Wheel
Rubber material, non-slip and scratch-resistant
Scroll wheel for multiple browsing modes
Strong durability
Tested over 5 million keystrokes

Product Display 






Parameters 
| Keyboard Specifications | Mouse Specifications | ||
| Q-ty of keys | 104/105 | Qty of Buttons | 6+1 buttons |
| Keyboard layout | ENG/ARA/ESN/RUS | Resolution | 800/1200/1600/2400dpi |
| Q-ty of shortcut buttons | 12 | Maximum frame rate | 4000 fps |
| OS Compatibility | Windows XP/Vista/7/8/10 MAC OS X | Maximal tracking speed | 30ips |
| Error-free running time | More than 10 million times | Maximum polling rate | 250Hz |
| Interface | USB | Maximum acceleration | 8g |
| Wire length | 180cm | Wire length | 180cm |
| Dimensions(W*H*L) | approx: 475*200*37 mm | Dimensions(W*H*L) | approx: 123*68*40 mm |
Rainbow Backlit Gaming Mouse Keyboard C510
Configured with colorful backlight
Four color breathing, the light changes with DPI and is easily identifiable
Ergonomic design
gaming temperament ergonomic design for right hands
Mute Mouse Wheel
Rubber material, non-slip and scratch-resistant
Scroll wheel for multiple browsing modes
Strong durability
Tested over 5 million keystrokes

Product Display 






Parameters 
| Keyboard Specifications | Mouse Specifications | ||
| Q-ty of keys | 104/105 | Qty of Buttons | 6+1 buttons |
| Keyboard layout | ENG/ARA/ESN/RUS | Resolution | 800/1200/1600/2400dpi |
| Q-ty of shortcut buttons | 12 | Maximum frame rate | 4000 fps |
| OS Compatibility | Windows XP/Vista/7/8/10 MAC OS X | Maximal tracking speed | 30ips |
| Error-free running time | More than 10 million times | Maximum polling rate | 250Hz |
| Interface | USB | Maximum acceleration | 8g |
| Wire length | 180cm | Wire length | 180cm |
| Dimensions(W*H*L) | approx: 475*200*37 mm | Dimensions(W*H*L) | approx: 123*68*40 mm |
Alfa Gaming PC 1392, AMD Ryzen 9950X3D, 16GB RTX5080, 64GB RAM, 2TB NVMe, ASUS GR701, W11Pro
Alfa Gaming PC 1393, Intel Ultra 9, 16GB RTX5070Ti, 32GB RAM, 2TB NVMe, Montech HS02, W11Pro
Alfa Gaming PC 1394, Intel Ultra 7, 16GB RTX5060Ti, 32GB RAM, 1TB NVMe, Sharx XI700B, W11Pro
ASUS Bundle 1397 ROG NUC (2025) Gaming Mini PC, Ultra 9, RTX 5070Ti, 32GB, 1TB NVMe, Gigabyte 27″ M27Q, Attack Shark X68MAX, X3PRO